Australia_flag_on_world_globe.gif
 
Australia at the Chess Olympiads
 
  Open Women
Year Host City Teams Australian score % Placing Teams Australian score % Placing
1927 London 16 did not play        
1928 The Hague 17 did not play        
1930 Hamburg 18 did not play        
1931 Prague 19 did not play        
1933 Folkestone 15 did not play        
1935 Warsaw 20 did not play        
1937 Stockholm 19 did not play        
1939 Buenos Aires 27 did not play        
1950 Dubrovnik 16 did not play        
1952 Helsinki 25 did not play        
1954 Amsterdam 26 did not play        
1956 Moscow 34 did not play        
1957 Emmen       21 did not play  
1958 Munich 36 did not play        
1960 Leipzig 40 did not play        
1962 Varna 38 did not play        
1963 Split       15 did not play  
1964 Tel Aviv 50 51.9 43rd      
1966 Havana 52 did not play        
1966 Oberhausen       14 did not play  
1968 Lugano 53 63.9 29th      
1969 Lublin       15 did not play  
1970 Siegen 60 61.2 15th      
1972 Skopje 63 69.3 32nd 23 did not play  
1974 Nice 75 66.7 33rd      
1974 Medellin       26 did not play  
1976 Haifa 48 52.9 11th= 23 43.2 7th
1978 Buenos Aires 66 51.8 28th= 32 46.4 16th
1980 Valletta 82 51.8 32nd= 42 52.4 13th=
1982 Lucerne 94 54.5 22nd 46 52.4 17th=
1984 Thessaloniki 88 54.5 21st= 51 48,8 33rd=
1986 Dubai 108 53.6 31st 49 48.8 29th=
1988 Thessaloniki 108 52.7 40th 56 50 33rd=
1990 Novi Sad 108 54.5 33rd= 66 51.2 27th=
1992 Manila 104 51.8 45th= 64 50 36th=
1994 Moscow 125 53.6 40th= 81 46.4 56th
1996 Yerevan 115 55.4 33rd= 74 50 35th=
1998 Elista 110 49 63rd 72 47.4 47th
2000 Istanbul 129 55.4 33rd= 86 53.6 21st=
2002 Bled 136 52.7 52nd= 92 53.6 29th=
2004 Calvia 129 55.4 29th= 87 48.8 28th=
2006 Turin 148 57.7 20th= 106 50 53rd=
2008 Dresden 147 54.5 55th= 111 48.8 64th=
2010 Khanty-Mansiysk 149 54.5 49th= 115 54.5 37th=
2012 Istanbul 157 55.7 32nd 127 54.5 50th
2014 Tromsų 177 72.7 24th= 136 59.1 27th=
2016 Baku 180 63.6 24th= 140 50 59th=
2018 Batumi 150 63.6 25th= 150 59.1 32nd=
2020   Abandoned - COVID-19 pandemic          
2022 Chennai 187 63.6 25th= 161 59.1 35th=
2024 Budapest 188 59.1 41st= 169 63.6 22nd=
2026 Tashkent/Samarkand